Ka tukuna ano e matou ki a koe te rapu hua me nga ratonga tohunga whakakotahi rererangi.Kei a matou ta matou waahanga whakangao me te pakihi rapu.Ka taea e matou te tuku atu ki a koe nga momo taonga katoa e pa ana ki a maatau taonga mo te Kounga Nui Haina HDPE PE 100 High Density Polyethylene Floating Water Mud Slurry Sand Gas Oil Dredging Dredge Dredger Mining Supply Plastic Pipe, Ko ta matou kaporeihana i whakatapua ki taua "kaihoko tuatahi" me ka whakapau kaha ki te awhina i nga kaihoko ki te whakawhānui ake i o raatau whakahaere, kia noho ai ratou hei Tumuaki Nui!
Ka tukuna ano e matou ki a koe te rapu hua me nga ratonga tohunga whakakotahi rererangi.Kei a matou ta matou waahanga whakangao me te pakihi rapu.Ka taea e matou te tuku atu ki a koe nga momo taonga katoa e pa ana ki a maatau momo taonga moHaina HDPE Pipe me PE Pipe utu, E tino whakaaro ana matou kei a matou te kaha ki te tuku taonga pai ki a koe.Kei te pirangi koe ki te kohi maaharahara i roto i a koe me te hanga i tetahi hononga whaiwhakaaro mo te wa roa.Ka tino oati matou katoa: Csame pai, pai ake te utu hoko;utu hoko tika, pai ake te kounga.
Taupānga: | Whakainu Wai | Paerewa: | ISO4427/EN12201, DIN8074/8075 |
---|---|---|---|
Rauemi: | 100% Wahine Rawa PE100 &PE80 | Whakatakotoranga: | DN20mm-1600mm |
Ingoa Hua: | High Density Polyethylene HDPE Pipe Polypipe Mo te Whakainu Wai | Tae Paipa: | Pango Me te Tawai Kahurangi |
Tiwhikete:WRAS,ISO,CE,BV,SGS
Tae Wātea: Tae pango me nga takai kikorangi, te tae kikorangi, Karaka, te tono ranei.
Tikanga Taapaki: Tarapu kaweake noa.
Pipe dia.20mm-63mm ka taea i roto i nga porowhita me te 50m/100m te roa,
Pipe dia.>63mm i roto i nga tutaki me te 5.8m/11.8m te roa
Te Waa Kaihanga: Kei runga i te rahinga ota.
Ko te tikanga mo te 5 ra mo te ipu 20ft, 10 ra mo te ipu 40ft.
Whakarato Tae: 100000 Ton / Tau
Tikanga Utu: T / T, L / C i te tirohanga, West Union
Tikanga Hokohoko: EXW, FOB, CFR, CIF, DDU
Te Whakamahinga o te Paipa HDPE mo te Tuku Wai
Kao. | Tūemi | Nga whakaritenga | |
1 | Te ōrau o te wehenga-whakaroa,% | ≥350 | |
2 | Whakahoki Roa (110 ℃),% | ≤3 | |
3 | Te wa whakapouri (200 ℃) min | ≥20 | |
4 | Te parenga huarere 1. (I muri i te pai o te paipa ki te whakaae ki te kaha tawhito e rite ana ki te neke atu ranei i te 3.5GJ/m2) | 80℃ kaha waipēhi pateko (165h) | Karekau he whati, karekau he turuturu. |
Te ōrau o te wehenga-whakaroa,% | ≥350 | ||
Te wa whakapouri (200 ℃) min | ≥10 | ||
No | Nga taonga | Paipa HDPE |
1 | rāpoi ngota | ≥300 000 |
2 | Kiato | 0.960 g/cm3 |
3 | Te kaha pakaru | ≥28 Mpa |
4 | Reiti whakahekenga roa o te hokinga mai | ≤3% |
5 | Te whakaroa pakaru | ≥500% |
6 | He ātete ki te waikura | pai |
7 | Te kaha tensile | ≥28Mpa |
8 | Kaha waipēhi pateko | 1)20 ℃, te ahotea huringa 12.4Mpa, 100h, karekau he whati, karekau he turuturu |
2)80 ℃, huringa ahotea5.5Mpa, 165h, karekau he whati, karekau he turuturu | ||
3)80 ℃, huringa ahotea5.0Mpa, 1000h, karekau he whati, karekau he turuturu | ||
9 | MFR(190 ℃,5kg,)g/10min | ≤25% |
10 | Te wa whakapouri (200 ℃) min | ≥20 |
Ko nga Paipa HDPE, Polyethylene (PE Pipe) ka tohua ma te kaha kua whakarōpūtia i runga i te kaha o te hangarau o mua.
whanaketanga.
Ko nga karaehe pehanga paipa HDPE ka taea te hanga i waenga i te PN4-PN25 me te hanga o te diameter me te rahi e hiahiatia ana.
He maha nga whakamatautau a te punaha paipa HDPE.Ko tetahi o nga paipa paipa e whakamahia nuitia ana i enei ra.
Ko nga punaha paipa HDPE he ohanga, he ngawari ki te whakahaere, he pai te mahi, he ngawari te tikanga honohono, he tino whai hua.
PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
Ko te Diamita o waho | PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
Matotoru pakitara (en) | |||||||||
20 | - | - | - | - | - | - | 2.0 | 2.3 | 3.0 |
25 | - | - | - | - | - | 2.0 | 2.3 | 3.0 | 3.5 |
32 | - | - | - | - | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | - | - | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | - | - | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 49.0 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Ko nga paipa HDPE kua noho mai i te waenganui o nga tau 50.E whakaatu ana te wheako ko nga paipa HDPE te otinga mo te nuinga o nga raru paipa e mohiohia ana e nga kaihoko me nga kaitohutohu miihini hei taonga paipa pai mo te maha o nga pehanga me nga tono kore pehanga mai i te wai me te hau e pakaru ana ki te waatea, nga parapara me nga rerenga wai mata mo nga kaupapa hou me nga kaupapa whakaora.
Mahere tono: Inu putorino wai mo te taone me te tuawhenua, te paipa whakawhiti wai i roto i te matū, te muka matū, te kai, te ngahere me te ahumahi whakarewa, te putorino wai para, te putorino tuku slurry maina mo te mara maina.
Rauemi me nga Ahuatanga Whakamatau
SI NO. | NGA KAUPAPA | UNIT | TE WHAKAMAHI | Tawhā whakamātautau | WhakamātautauTikanga |
1 | Kiato | Kg/m³ | Neke atu i te 930(kapia turanga) | 190℃,5KG | D tikanga o GB/T1033-1986,whakamatautau te whakarite kia rite ki GB/T1845.1-1989 : 3.3.1 |
2 | Rere Rere Rere (MFR) | g/10 min | 0.2-1.4, a ko te inenga teitei kia kaua e neke atu i te uara ingoa o te ranunga | 190℃,5kg | GB/T3682-2000 |
3 | Te pūmautanga o te waiariki (te wa whakauru waiora) | min | Neke atu i te 20 | 200 ℃ | GB/T17391-1998 |
4 | Ihirangi pahekeheke | Mg/kg | Iti iho i te 350 | Apiti C | |
5 | Te makuku b | Mg/kg | Iti iho i te 300 | ASTMD4019:1994a | |
6 | Te waro pango c | % | 2.0-2.5 | GB/T13021-1991 | |
7 | Te marara waro pango c | kōeke | Iti iho i te 3 | GB/T18251-2000 | |
8 | Te marara pigment d | kōeke | Iti iho i te 3 | GB/T18251-2000 | |
9 | He ātete ki nga waahanga hau | h | Neke atu i te 20 | 80 ℃, 2Mpa(te ahotea mowhiti) | Apiti D |
Pea fwhakatōpūtanga kapiti ast (RCP) | |||||
10 | Whakamātautau rahi katoa (FS):Dn ≥250mmor S4 whakamātau:te matotoru pakitara paipa ≥15mm | MpaMpa | Te pehanga nui o te whakamatautau nui Pc.fs ≥ 1.5XMOP | 0℃0℃ | ISO13478:1997GB/T19280-2003 |
11 | Pikihia te kapiti puhoi (En≥5mm) | h | 165 | 8℃,0.8Mpa(pehanga whakamātautau)f 80 ℃, 0.92Mpa(pehanga whakamātautau)g | GB/T18476-2001 |
aKo nga whakaranu kore-pango me tutuki nga whakaritenga mo te rangi i te Ripanga 6bKa inehia te ihirangi wai i te mea karekau e tutuki nga whakaritenga ine ine.I te wa o te apitireihana, me noho te wai i roto i nga hua ine hei putake mo te whakawacMe tono noa ki te ranunga pangodHoatu anake ki te ranunga kore-pango
eMena karekau nga hua whakamatautau S4 e tutuki i nga whakaritenga, ka taea e koe te whai i te whakamatautau rahi-katoa ki te whakamatautau ano ki nga hua whakamatautau-rahi hei turanga whakamutunga.
fPE80, SDR11 tawhā whakamātautau gPE100, SDR11 tawhā whakamātautau
|
Taiwhanga me te Whare Tirohanga-Hydrostatic Test
Whakaputa me te Tukunga
Kei a CHUAGNRONG te 100 nga rarangi hanga paipa e pai ake ana i roto i nga kaainga me o waho, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana kaupapa matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
Ka taea e matou te tuku tohu ISO9001-2008, WRAS, BV, SGS, CE etc.Ko nga momo hua katoa e whakahaerehia ana i nga wa katoa te whakamatautau pupuhi pehanga, te whakamatautau tere o te whakahekenga roa, te whakamatautau tere o te awangawanga kapiti, te whakamatautau tensile me te whakamatautau taupae whakarewa, kia tutuki ai te kounga o nga hua ki nga paerewa e tika ana mai i nga rauemi mata ki nga hua kua oti. .
Mena kei a koe etahi patai, ka taea e koe te waea mai ki a maatau i nga wa katoa.nau mai ki to maatau kamupene!
Ka tukuna ano e matou ki a koe te rapu hua me nga ratonga tohunga whakakotahi rererangi.Kei a matou ta matou waahanga whakangao me te pakihi rapu.Ka taea e matou te tuku atu ki a koe nga momo taonga katoa e pa ana ki a maatau taonga mo te Kounga Nui Haina HDPE PE 100 High Density Polyethylene Floating Water Mud Slurry Sand Gas Oil Dredging Dredge Dredger Mining Supply Plastic Pipe, Ko ta matou kaporeihana i whakatapua ki taua "kaihoko tuatahi" me ka whakapau kaha ki te awhina i nga kaihoko ki te whakawhānui ake i o raatau whakahaere, kia noho ai ratou hei Tumuaki Nui!
Kounga teiteiHaina HDPE Pipe me PE Pipe utu, E tino whakaaro ana matou kei a matou te kaha ki te tuku taonga pai ki a koe.Kei te pirangi koe ki te kohi maaharahara i roto i a koe me te hanga i tetahi hononga whaiwhakaaro mo te wa roa.Ka tino oati matou katoa: Csame pai, pai ake te utu hoko;utu hoko tika, pai ake te kounga.