Ko CHUANGRONG he umanga toha me te kamupene whakauru hokohoko, i whakapumautia i te tau 2005 i aro ki te hanga oPaipa HDPE, Taputapu me nga Waapa, Paipa PPR, Taputapu me nga Waapa, Pipi whakakopeke PP me nga Waapa, me te hoko i nga Miihini Pipa Kirihou, Utauta Paipa, Rawhi Whakapai Paipa.me etahi atu.
Polythylene PE80 /PE100/ MDPE Pipe Mo te Hau Maori me te Pūnaha Paipa Hinu
Nga Taipitopito Hua | Te Kaha o te Kamupene/Factory | ||
Ingoa | Paipa polythylene mo te hau me te punaha paipa hinu | Te kaha o te whakaputa | 100,000 Tona/Tau |
rahi | DN20-630mm | Tauira | He tauira kore utu e waatea ana |
Te pehanga | SDR17.6 PE80 5Bar/PE100 6BaSDR11 PE80 7Bar/PE100 10Bar | Te wa tuku | 3-15 ra, i runga i te nui |
Paerewa | ISO4437, EN1555, GB15558 | Whakamātautau/tirotiro | Te taiwhanga paerewa a-motu, Te tirotiro i mua i te tukunga |
Raw Material | 100% Wahine PE80, PE100, PE100-RC | Tiwhikete | ISO9001, CE, WRAS, BV, SGS |
Tae | He pango me te karaehe kowhai, he kowhai me etahi atu tae | Pūtāhui | 50 tau me te whakamahi noa |
Te takai | 5.8m ranei 11.8m / roa, 50-200m / pukapuka, mo DN20-110mm. | Kounga | Pūnaha QA & QC, Whakaritehia te tohu o ia tukanga |
Taupānga | Te hinu me te hau | Ratonga | R&D, hanga, hoko me te whakaurunga, ratonga muri-hoko |
Nga hua e rite ana: Te whakakotahi i te reke, te whakakotahi i te turanga, te Hikohiko, te whakaheke, te hanga, te miihini miihini, nga taputapu compression, nga miihini me nga taputapu kirihou, me etahi atu. |
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.com
Ka tukuna e CHUANGRONG tetahi punaha paipa paipa katoa i hangaia i roto i te Waenga (High) Density Polyethylene mo nga tono kawe hau pehanga iti me te tohatoha o te hau maori, LPG ranei.
Tutaki ki te ISO4437 /EN1555 kua eke ki te CE&BV&ISO&BECETEL(PAKARANGA RANGAHAU BELGIAN mo nga paipa me nga taputapu)&SP.
Ko nga painga o te paipa PE kua whakaaetia i roto i te Ahumahi Gas.Ko te pakari me te marama-taimaha o te Polyethylene ka taapiri atu ki ona otinga whaihua me te pono e hiahiatia ana mo nga Pūnaha Toha Hau.
CHUANGRONG Polyethylene Gas Pipes e waatea ana i roto i te awhe o te 20 mm ki te 630 mm OD
Paipa Polyethylene Gas Paipa Whakamātau Āhuatanga:
Whakaritenga ahua | |||||
Te ahua
| Ko nga mata o roto me waho o te putorino kia ma, kia maeneene, kia kaua he mirumiru, he rakuraku kitea, he pakaru, he poke, me nga koha kore o te tae ka whakaaetia.Ko nga pito e rua o te putorino me tapatapahia kia rite ki te tuaka paipa.
| ||||
Ripanga 1 Nga ahuatanga miihini o te paipa | |||||
NO | Tūemi | Nga whakaritenga | Tawhā whakamātautau | Tikanga whakamatautau
| |
1 | Kaha hauwai (20 ℃,100h) | Kaore he kino, kahore he turuturu | Te ahotea mowhiti: PE80 PE100 Te wa whakamatautau Te pāmahana whakamātautau | 9.0 Mpa 12.0MPa >100h 20 ℃ | GB15558.1-20156.2.4 |
2 | Kaha hauwai (80 ℃,165h) | Kaore he kino, kahore he turuturu | Te ahotea mowhiti: PE80 PE100 Te wa whakamatautau Te pāmahana whakamātautau | 4.5 Mpa 5.4MPa >165h 80 ℃ | GB15558.1-20156.2.4 |
3 | Kaha hauwai (80C,1000h) | Kaore he kino, kahore he turuturu | Te ahotea mowhiti: PE80 PE100 Te wa whakamatautau Te pāmahana whakamātautau | 4.0 Mpa 5.0MPa >1000h 80 ℃ | GB15558.1-20156.2.4 |
4 | Elongation at breake<5mm | >350% | Tauira ahua Tere Whakamatau | Momo2100mm / min | GB15558.1-20156.2.5 |
Te whakaroa i te whati5mm | >350% | Tauira ahua Tere Whakamatau | Momo150mm/min | ||
Elongation at breake>12mm | >350% | Tauira ahua Tere Whakamatau | Momo 125mm / min | ||
or | |||||
Tauira ahua Tere Whakamatau | Momo310mm/min | ||||
5 | Kapiti puhoi te tipu atete e<5mm(whakamatautau koeko) | <10mm/24h | - | GB155586.2 | |
6 | Kapiti puhoi te tipu atete e>5mm (whakamatautau kakari) | Kaore he pakaru, kaore he pakaru | Te pāmahana whakamātautau Te pehanga whakamatautau o roto PE80,SDO11 PE100,SDR11 Te wa whakamatautau | 80 ℃ 0.80 MPa 0.92 Mpa >500h
| GB15558.1-20156.2.6 |
7 | Te ātete ki te tipu kapiti tere (RCP) | Pc.S4≥MOP/2.4-0.072,Mpa | Te pāmahana whakamātautau | 0℃ | GB15558.1-20156.2.7 |
Ripanga 2 Nga ahuatanga tinana o nga paipa | |||||
No | Tūemi | Nga whakaritenga | Tawhā whakamātautau | Tikanga whakamatautau | |
1 | Wā arataki hāora (pūmautanga waiariki) | >20 min | Te pāmahana whakamātautau | 200 ℃(15±2)mg | GB15558.1-20156.2.8 |
2 | Rere rere papatipu ngohe (MFR)(g/10min) | Hurihia te MFR i mua i muri i muri i te tukatuka<20% | Utaina te pāmahana whakamātautau papatipu | 5kg 190℃ | GB15558.1-20156.2.9 |
3 | Te tangohanga roa (te matotoru pakitara <16mm) | kaore he kino o te mata<3%, | Te roa o te tauira pāmahana whakamau i roto i te wa oumu | 110℃200mm 1h | GB15558.1-20156.2.10 |
Ripanga 3 Te pai o te punaha o nga hononga paiherea reke | |||||
Kao. | Tūemi | Nga whakaritenga | Tikanga whakamatautau | Tikanga whakamatautau | |
1 | Te kaha hauwai (80C,165h)b | Kaore he pakaru, kaore he pakaru | whakakaha mowhiti PE80PE100 | 4.5 MPa 5.4 MPa | GB15558.1-20156.3.2 |
2 | Te whakamātautau tensile | whakamatautau ki te rahunga Ko te ngoikoretanga i te rahunga pakaru kaore i paahi | Te pāmahana whakamātautau | 23℃ | GB15558.1-20156.3.3 |
a.Ko nga waahanga katoa o te tauira he hononga kia rite te MRS Me te SDR ano, a ka tutuki te hononga ki nga tikanga iti me te nui. b.Ko te rahunga pakaru noa ka whakaarohia.Mena ka puta te koretake o te ductile i mua i te 165h, ko te ahotea iti me te wa rahunga iti e rite ana me kowhiria hei whakamatautau ano kia rite ki te Ripanga 1. c.E tika ana mo nga paipa e kore e iti iho te dn i te 90mm (en> 5mm).
|
He roopu kaimahi pai a CHUANGRONG me nga wheako nui.Ko tana tumuaki ko te Manawa, Ngaio me te Kairangi.Kua whakapumautia he hononga pakihi me te neke atu i te 80 whenua me nga rohe o te umanga whanaungatanga.Pērā i te United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me era atu.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
Polythylene PE80 /PE100/ MDPE Pipe Mo te Hau Maori me te Pūnaha Paipa Hinu
Ingoa waho diameterDn(mm) | Te matotoru pakitara ingoa (en) | |||
| PE80 | PE100 | ||
| 5Pae | 7Pae | 6Pae | 10 Pae |
| SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
Ko CHUANGRONG me ona kamupene hono he tohunga ki te R&D, te whakaputa, te hoko me te whakaurunga o nga paipa kirihou momo hou me nga taputapu.E rima ana wheketere, tetahi o nga kaihanga nui rawa atu me te kaituku paipa kirihou me nga taputapu i Haina.I tua atu, he nui ake te 100 o nga raina whakaputa paipa e ahu whakamua ana i roto i nga kaainga me nga whenua o te kamupene, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
Ko te paipa hau PE he pai mo te kawe hau i runga i te ahuatanga ko te pāmahana mahi kei roto i te -20°C~40°C, me te pehanga mahi mo te wa roa kaore e neke ake i te 0.7MPa.CHUANGRONG Polyethylene Gas Pipe he pai mo te whatunga tohatoha hau mo te kainga me te ahumahi.
Taumaha iti
He pai te weldability
Maeneene te mata o roto, karekau he putunga, karekau he tipu
Nā te iti o te ātete waku, he iti ake te heke pēhanga ki te whakarewa
He pai mo te kai me te wai inu
Ka ū ki nga ture mo nga mea kai
Kua whakaaetia, kua rehitatia mo te tuku wai inu
Ko te tere o te whakatakoto he ngawari ki te hono me te pono
Ka taea e matou te tuku tohu ISO9001-2015, WRAS, BV, SGS, CE etc.Ko nga momo hua katoa e whakahaerehia ana i nga wa katoa te whakamatautau pupuhi pehanga, te whakamatautau tere o te whakahekenga roa, te whakamatautau tere o te awangawanga kapiti, te whakamatautau tensile me te whakamatautau taupae whakarewa, kia tutuki ai te kounga o nga hua ki nga paerewa e tika ana mai i nga rauemi mata ki nga hua kua oti. .