Ko CHUANGRONG me ona kamupene hono he tohunga ki te R&D, te whakaputa, te hoko me te whakaurunga o nga paipa kirihou momo hou me nga taputapu.E rima ana wheketere, tetahi o nga kaihanga nui rawa atu me te kaituku paipa kirihou me nga taputapu i Haina.I tua atu, he nui ake te 100 o nga raina whakaputa paipa e ahu whakamua ana i roto i nga kaainga me nga whenua o te kamupene, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana kaupapa matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
PE100 SDR26 PN6 Whakaiti Whakaheke 63*50mm-315*160mm HDPE Siphon Fitings
Momo | Tauwhāitiwhakakorikori | Diamita(mm) | Te pehanga |
HDPE Siphon Drainage Fitings | Whakaitinga Takawaenga | DN56*50-315*250mm | SDR26 PN6 |
90 Deg Tuke | DN50-315mm | SDR26 PN6 | |
45 Deg Tuke | DN50-315mm | SDR26 PN6 | |
88.5Deg Tuke | DN50-315mm | SDR26 PN6 | |
Tee Taha(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Tee Taha(45 Deg Y Tee Whakaiti) | DN63 * 50-315 * 250mm | SDR26 PN6 | |
Puka Whakawhanui | DN50-200mm | SDR26 PN6 | |
Horoi-waho Poka | DN50-200mm | SDR26 PN6 | |
88.5 Deg Swept Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Taurua Y Tee | DN110-160mm | SDR26 PN6 | |
P Rore | DN50-110mm | SDR26 PN6 | |
U Rore | DN50-110mm | SDR26 PN6 | |
S Rore | DN50-110mm | SDR26 PN6 | |
Parakaingaki P Rore | DN50-110mm | SDR26 PN6 | |
Cap | DN50-200mm | SDR26 PN6 | |
Punga Paipa | DN50-315mm | SDR26 PN6 | |
Tatau Papa | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
Kaihono EF | DN50-315mm | SDR26 PN6 | |
EF Hononga Whakatata | DN50-315mm | SDR26 PN6 | |
EF 45 Deg Elbow | DN50-200mm | SDR26 PN6 | |
EF 90 Deg Tuke | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Access Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Reducer | DN75 * 50-160 * 110mm | SDR26 PN6 | |
Putanga | 56-160mm | SDR26 PN6 | |
Rawhi Paipa Whakapae | DN50-315mm |
| |
Tapatoru Whakauru | 10*15mm |
| |
Huānga Rerekē Tapawhā Steel | M30*30mm |
| |
Huānga Hononga maitai Tapawhā | M30*30mm |
| |
Pepa Whakapiri | M8,M10,M20 |
|
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.com
PN6 PE100 63*50mm-315*160mm HDPE Whakahekenga Whakahekenga Whakahekeheke Hurorirori
Ko nga paipa siphon CHUANGRONG HDPE he otinga kotahi-mutu mo te whakaheke wai.
Kei roto nga paipa siphon HDPE, nga taputapu, me nga taputapu whakarewa mo te whakatika i nga punaha paipa HDPE.
Ko nga paipa siphon me nga taputapu he mea hanga ki te polyethylene teitei, he painga nui ki nga punaha wai tuku iho.
Ko te punaha paipa siphon CHUANGRONG HDPE he tino pai nga ahuatanga miihini, nga ahuatanga o te tinana me nga taonga matū.Te paanga nui me te aukati abrasion.He tino ngawari nga parenga me te tuku i nga whiringa hononga maha.
Ko enei ahuatanga matawhānui e tino pai ana hei taonga whakaheke wai,
Ka tutuki pai nga hiahia mo te hanga i nga rerenga wai, a, ma te pai o te kounga e whakarite te haumarutanga o nga wairewa.
Ingoa Hua: | PN6 PE100 63*50mm-315*160mm HDPE Whakahekenga Whakahekenga Whakahekeheke Hurorirori | Taupānga: | Syphonic, Drainage, Sewage |
---|---|---|---|
Hononga: | Whakakotahitanga | Hangarau: | Werohanga |
Tauranga: | Tauranga Matua o Haina (Ningbo, Shanghai ranei e hiahiatia ana) | Tiwhikete: | ISO9001-2015, BV, SGS, CE Etc Tiwhikete. |
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
Rahi (mm) | d (mm) | d1(mm) | h1 (mm) | h2 (mm) | Te Taiepa (mm) |
56*50 | 56 0/+0.5 | 50 0/+0.5 | 36 0/+2.0 | 37 0/+2.0 | 2.3 0/+0.5 |
63*50 | 63 0/+0.5 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 2.4 0/+0.5 |
63*56 | 63 0/+0.6 | 56 0/+0.5 | 33 0/+2.0 | 35 0/+2.0 | 2.4 0/+0.5 |
75*50 | 75 0/+0.7 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 2.9 0/+0.5 |
75*56 | 75 0/+0.7 | 56 0/+0.5 | 33 0/+2.0 | 35 0/+2.0 | 2.9 0/+0.5 |
75*63 | 75 0/+0.7 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 2.9 0/+0.5 |
90*50 | 90 0/+0.9 | 50 0/+0.5 | 330/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*56 | 90 0/+0.9 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*63 | 90 0/+0.9 | 63 0/+0.6 | 33 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*75 | 90 0/+0.9 | 75 0/+0.7 | 33 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
110*50 | 110 0/+1.0 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*56 | 110 0/+1.0 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*63 | 110 0/+1.0 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*75 | 110 0/+1.0 | 75 0/+0.7 | 35 0/+2.0 | 35 0/+2.0 | 4.2 0/+0.7 |
110*90 | 110 0/+1.0 | 90 0/+0.9 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
125*50 | 125 0/+1.2 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*56 | 125 0/+1.2 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*63 | 125 0/+1.2 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*75 | 125 0/+1.2 | 75 0/+0.7 | 33 0/+2.0 | 33 0/+2.0 | 4.8 0/+0.7 |
125*90 | 125 0/+1.2 | 90 0/+0.9 | 33 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*110 | 125 0/+1.2 | 110 0/+1.0 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
160*75 | 160 0/+1.5 | 75 0/+0.7 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*90 | 160 0/+1.5 | 90 0/+0.9 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*110 | 160 0/+1.5 | 110 0/+1.0 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*125 | 160 0/+1.5 | 125 0/+1.2 | 36 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
200*90 | 200 0/+1.8 | 90 0/+0.9 | 76 0/+2.0 | 60 0/+2.0 | 6.2 0/+1.0 |
200*110 | 200 0/+1.8 | 110 0/+1.0 | 76 0/+2.0 | 60 0/+2.0 | 7.7 0/+1.0 |
200*125 | 200 0/+1.8 | 125 0/+1.2 | 76 0/+2.0 | 64 0/+2.0 | 7.7 0/+1.0 |
200*160 | 120 0/+1.8 | 160 0/+1.5 | 76 0/+2.0 | 62 0/+2.0 | 7.7 0/+1.0 |
250*110 | 250 0/+2.3 | 110 0/+1.0 | 78 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*125 | 250 0/+2.3 | 125 0/+1.2 | 78 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*160 | 250 0/+2.3 | 160 0/+1.5 | 79 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*200 | 250 0/+2.3 | 200 0/+1.8 | 79 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
315*160 | 315 0/+2.9 | 160 0/+1.5 | 79 0/+2.0 | 62 0/+2.0 | 12.1 0/+1.5 |
315*200 | 315 0/+2.9 | 200 0/+1.8 | 79 0/+2.0 | 62 0/+2.0 | 12.1 0/+1.5 |
315*250 | 315 0/+2.9 | 250 0/+2.3 | 79 0/+2.0 | 670/+2.0 | 12.1 0/+1.5 |
Taupānga | CHUANGRONG HDPE |
Nga paipa wai ua | ✓ |
He para hokohoko | ✓ |
Nga paipa whakauru raima | ✓ |
Nga tono ahumahi | ✓ |
Pump paipa pehanga | ✓ |
Ka taea e matou te tuku tiwhikete ISO9001-2015, BV, SGS, CE me etahi atu. Ko nga momo hua katoa ka whakahaerehia i nga wa katoa te whakamatautau i te pehanga pupuhi, te whakamatautau tere o te whakahekenga roa, te whakamatautau tere o te ahotea kapiti, te whakamatautau me te tohu tohu whakarewa, kia pai ai te whakarite. ko te kounga o nga hua ka eke ki nga paerewa e tika ana mai i nga rauemi mata ki nga hua kua oti.