Ko CHUANGRONG he umanga toha me te kamupene whakauru hokohoko, i whakapumautia i te tau 2005 i aro ki te hanga oPaipa HDPE, Taputapu me nga Waapa, Paipa PPR, Taputapu me nga Waapa, Pipi whakakopeke PP me nga Waapa, me te hoko i nga Miihini Pipa Kirihou, Utauta Paipa, Rawhi Whakapai Paipa.me etahi atu.
Ko te paipa paipa compression PP he momo paipa paipa e hono miihini ana.Ki te whakarite i te hiri waipēhi tino pai i roto i nga hanganga tohatoha pehanga, ko te whakakoi a PP me te kaha o te tinana ki te hanga hiri, ki te hanga tirohanga ranei.
He paipa HDPE e whakamahia ana ki te whakawhiti wai me te wai inu i te pehanga ki te 16 pae.He pai hoki mo nga whakatikatika ohorere me nga kaupapa kounga teitei.Ko nga rauemi e whakamahia ana e matou he atete ki nga hihi UV me te maha o nga matū.Kua whakawhanakehia e matou he tikanga hononga momo turanga e kore e hiahiatia te whakarewa wera hei whakaiti i nga utu mahi me te wa.
Polypropylene -PP compression fittings DN20-110mm PN10 to PN16 for Water or Irrigation tono.
Te Whakanoho Tere PP Reducer Hononga Taputapu Mo te Wai wera / Matao
Momo | Tauwhāitiwhakakorikori | Diamita(mm) | Te pehanga |
Ko nga Whakakotahitanga PP | Te hono | DN20-110mm | PN10, PN16 |
Whakaiti | DN20-110mm | PN10, PN16 | |
Tee Ōrite | DN20-110mm | PN10, PN16 | |
Te Whakaheke Tee | DN20-110mm | PN10, PN16 | |
Kapene Whakamutunga | DN20-110mm | PN10, PN16 | |
90˚Tuku | DN20-110mm | PN10, PN16 | |
Pūurutau Wahine | DN20x1/2-110x4 | PN10, PN16 | |
Pūurutau Tane | DN20x1/2-110x4 | PN10, PN16 | |
Tee Wahine | DN20x1/2-110x4 | PN10, PN16 | |
Tee tane | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Tuke Wahine | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Tuke tane | DN20x1/2-110x4 | PN10, PN16 | |
Whāurutau Flange | DN40X1/2-110x4 | PN10, PN16 | |
Rawhi nohoanga | DN20x1/2-110x4 | PN10, PN16 | |
PP Double Union Ball Valve | DN20-63mm | PN10, PN16 | |
PP Kotahi Wahine Uniana Pooro Valve | DN20x1/2-63x2 | PN10, PN16 |
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.com
PP REDUCER werohanga niao, te kawe i te wai wera me te wai matao i raro i te pehanga teitei, ka taea te whakauru tere, i runga i nga paerewa tino kaha o te ao, ka taea e PP REDUCER te pehanga mahi teitei o te 16 pae i te 20 ° C
Ingoa Hua: | PP REDUCER | Hanga: | Te whakaheke |
---|---|---|---|
Waehere Upoko: | Porowhita | Pēhanga Mahi: | 200 Psi@73℃(23℃) |
MOQ: | 5 Kaata | Tauranga: | Shanghai, Nngbo Ranei e hiahiatia ana |
D*D1 | DN | PN | CTN |
25*20 | 20 | 16 | 120 |
32*20 | 25 | 16 | 80 |
32*25 | 25 | 16 | 80 |
40*25 | 32 | 16 | 40 |
40*32 | 32 | 16 | 40 |
50*25 | 40 | 16 | 30 |
50*32 | 40 | 16 | 30 |
50*40 | 40 | 16 | 30 |
63*32 | 50 | 16 | 20 |
63*40 | 50 | 16 | 20 |
63*50 | 50 | 16 | 20 |
75*50 | 65 | 10 | 10 |
75*63 | 65 | 10 | 10 |
90*63 | 80 | 10 | 6 |
90*75 | 80 | 10 | 6 |
110*90 | 100 | 10 | 6 |
110*75 | 100 | 10 | 6 |
Kei a CHUANGRONG nga tikanga rapunga katoa me nga momo taputapu rapu matatau hei whakarite i te mana o te kounga i roto i nga mahi katoa mai i nga rauemi mata ki nga hua kua oti.Ko nga hua e rite ana ki te paerewa ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130, ka whakaaetia e ISO9001-2015, CE, BV, SGS, WRAS.
Ka tukuna e CHUANGRONG nga hua pai me te utu mo nga kaihoko.Ka whai hua pai nga kaihoko ki te whakawhanake i o raatau pakihi me te maia ake.Mena kei te pirangi koe ki ta maatau kamupene me nga hua, kaua koe e mangere ki te whakapiri mai ki a maatau mo etahi atu korero.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855