Ko CHUANGRONG me ona kamupene hono he tohunga ki te R&D, te whakaputa, te hoko me te whakaurunga o nga paipa kirihou momo hou me nga taputapu.E rima ana wheketere, tetahi o nga kaihanga nui rawa atu me te kaituku paipa kirihou me nga taputapu i Haina.I tua atu, he nui ake te 100 o nga raina whakaputa paipa e ahu whakamua ana i roto i nga kaainga me nga whenua o te kamupene, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana kaupapa matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
HDPE Siphon Drainage Pipeline Siphonic HDPE 88.5° / 90° Tuke / Piko
Momo | Tauwhāitiwhakakorikori | Diamita(mm) | Te pehanga |
HDPE Siphon Drainage Fitings | Whakaitinga Takawaenga | DN56*50-315*250mm | SDR26 PN6 |
90 Deg Tuke | DN50-315mm | SDR26 PN6 | |
45 Deg Tuke | DN50-315mm | SDR26 PN6 | |
88.5Deg Tuke | DN50-315mm | SDR26 PN6 | |
Tee Taha(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Tee Taha(45 Deg Y Tee Whakaiti) | DN63 * 50-315 * 250mm | SDR26 PN6 | |
Puka Whakawhanui | DN50-200mm | SDR26 PN6 | |
Horoi-waho Poka | DN50-200mm | SDR26 PN6 | |
88.5 Deg Swept Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Taurua Y Tee | DN110-160mm | SDR26 PN6 | |
P Rore | DN50-110mm | SDR26 PN6 | |
U Rore | DN50-110mm | SDR26 PN6 | |
S Rore | DN50-110mm | SDR26 PN6 | |
Parakaingaki P Rore | DN50-110mm | SDR26 PN6 | |
Cap | DN50-200mm | SDR26 PN6 | |
Punga Paipa | DN50-315mm | SDR26 PN6 | |
Tatau Papa | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
Kaihono EF | DN50-315mm | SDR26 PN6 | |
EF Hononga Whakatata | DN50-315mm | SDR26 PN6 | |
EF 45 Deg Elbow | DN50-200mm | SDR26 PN6 | |
EF 90 Deg Tuke | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Access Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Reducer | DN75 * 50-160 * 110mm | SDR26 PN6 | |
Putanga | 56-160mm | SDR26 PN6 | |
Rawhi Paipa Whakapae | DN50-315mm |
| |
Tapatoru Whakauru | 10*15mm |
| |
Huānga Rerekē Tapawhā Steel | M30*30mm |
| |
Huānga Hononga maitai Tapawhā | M30*30mm |
| |
Pepa Whakapiri | M8,M10,M20 |
|
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.com
PN6 50mm -315mm HDPE Whakatairanga Whakatairanga Siphonic 90 Degree Tuke
Ingoa Hua: | PN6 50mm - 315mm HDPE Whakahekenga Whakatairanga Siphonic 90 Degree Tuke | Taupānga: | Waiwai, Parakaingoa, Syphonic |
---|---|---|---|
Hononga: | Whakakotahitanga | Hangarau: | Werohanga |
Tauranga: | Tauranga Matua o Haina (Ningbo, Shanghai ranei e hiahiatia ana) | Tiwhikete: | ISO9001-2015, BV, SGS, CE Etc Tiwhikete. |
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
Rahi (mm) | D (mm) | L (mm) | E Matotoru o te Patu(mm) |
50 | 500/+0.5 | 860/+2.5 | 2.3 0/+0.5 |
56 | 560/+0.5 | 90 0/+2.5 | 2.30/+0.5 |
63 | 630/+0.6 | 1020/+2.5 | 2.4 0/+0.5 |
75 | 750/+0.7 | 1200/+2.5 | 2.9 0/+0.5 |
90 | 900/+0.9 | 1280/+2.5 | 3.5 0/+0.6 |
110 | 110 0/+1.0 | 1510/+2.5 | 4.2 0/+0.7 |
125 | 1250/+1.2 | 1680/+2.5 | 4.8 0/+0.7 |
160 | 1600/+1.5 | 1950/+2.5 | 6.2 0/+0.9 |
200 | 2000/+1.8 | 2740/+2.5 | 7.7 0/+1.0 |
250 | 2500/+2.3 | 3000/+2.5 | 9.6 0/+1.2 |
315 | 3150/+2.9 | 3690/+2.5 | 12.1 0/+1.5 |
He roopu kaimahi pai a CHUANGRONG me nga wheako nui.Ko tana tumuaki ko te Manawa, Ngaio me te Kairangi.Kua whakapumautia he hononga pakihi me te neke atu i te 80 whenua me nga rohe o te umanga whanaungatanga.Pērā i te United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me era atu.
Kei a CHUANGRONG nga tikanga rapunga katoa me nga momo taputapu rapu matatau hei whakarite i te mana o te kounga i roto i nga mahi katoa mai i nga rauemi mata ki nga hua kua oti.Ko nga hua e rite ana ki te paerewa ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130, ka whakaaetia e ISO9001-2015, CE, BV, SGS, WRAS.
Taupānga | CHUANGRONG HDPE |
Nga paipa wai ua | ✓ |
He para hokohoko | ✓ |
Nga paipa whakauru raima | ✓ |
Nga tono ahumahi | ✓ |
Pump paipa pehanga | ✓ |