He kamupene whakauru ahumahi hea me te hokohoko a CHUANGRONG, i whakatūria i te tau 2005 e arotahi ana ki te whakaputaNgā Paipa, Ngā Hononga me ngā Takirere HDPE, Ngā Paipa, Ngā Hononga me ngā Takirere PPR, Ngā Hononga me ngā Takirere kōpeketanga PP, me te hoko i ngā mīhini whakarewa paipa kirihou, Ngā taputapu paipa, Te rawhi whakatika paipame ērā atu anō.
Rawhi Whakatika Tī Flange Maha-Mahi a Kowiri tira
| Rauemi: | Kowiri tira | Āhua: | Tī |
|---|---|---|---|
| Momo: | CRFT-2 ZFJ-F | Awhe Mahi: | Te Moana-nui-a-Kiwa |
| Pēhanga: | PN 10 / PN 16 | Roa: | 300-1000 mm |
He hua Tī Maha-Mahi he taputapu utu iti, he taputapu whai hua hoki, ka taea te whakaoti i ngā raruraru honohono me te whakatika. Ka taea e te peka o tēnei hua te āwhina i ngā kaiwhakamahi ki te whakahaere ngāwari me te whakaoti i ngā raruraru maha pēnei i te tāutanga taputapu, te tango tauira me te hononga paipa. He maha ngā whakamahinga o tēnei raupapa hei whakawhiti i ngā paipa hau/hinu/wai me te waikeri.
Nā te rerekētanga o ngā rauemi paipa me te āhua o te mahi, he pai ake te whakamōhio mai i te OD o te paipa, te rahi me te momo o te tī whakaiti wehewehe ina hoko mai koe.
Pereti anga anga, pereti hono, pereti taura me te pereti nati he kowiri tira AISI304
| Wāhanga / Rauemi | M1 | M2 |
| Kiri | 304 / 304L | 316 / 316L |
| Pereti Piriti | 304 / 304L | 316 / 316L |
| Pereti Hononga | 304 / 304L | 316 / 316L |
| EPDM | T:-20℃-+120℃ | E wātea ana mō te wai, te wai para, te hau totoka me ngā matū |
| NBR | T:-20℃-+80℃ | E wātea ana mō te wai, te wai para, te hau totoka me ngā matū |
| SBR | T:-30℃-+100℃ | E wātea ana mō te wai, te wai para, te hau totoka me ngā matū |
- Tirohia te AS 4181-2013
- Paerewa Hinonga Q/QZH 0001-2015
He tino rawe te tīma kaimahi o CHUANGRONG, ā, he nui hoki ō rātou wheako. Ko te kaupapa matua ko te Pono, te Ngaio, me te Whai Hua. Kua whakatūria he hononga pakihi ki ngā whenua me ngā rohe neke atu i te 80 i roto i te ahumahi e pā ana. Pērā i te Hononga o Amerika, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me ētahi atu.
Mena he pātai āu, tēnā whakapā mai ki a mātou i ngā wā katoa.
Nau mai ki te whakapā mai ki a mātou mō ngā taipitopito hua me te ratonga ngaio.
Tukuna mai he īmēra ki:chuangrong@cdchuangrong.comWaea rānei:+ 86-28-84319855
| DN | Awhe | Te roa o te 300mm | Te roa o te 400mm | Te roa o te 500mm | |||
| Te Keri Flange Nui | Pēhanga | Te Keri Flange Nui | Pēhanga | Te Keri Flange Nui | Pēhanga | ||
| 80 | 88-110 | DN65 | PN10/PN16 | DN65 | PN10/PN16 | DN65 | PN10/PN16 |
| 80 | 100-120 | DN65 | PN10/PN16 | DN80 | PN10/PN16 | DN80 | PN10/PN16 |
| 100 | 108-128 | DN65 | PN10/PN16 | DN80 | PN10/PN16 | DN80 | PN10/PN16 |
| 100 | 114-134 | DN65 | PN10/PN16 | DN80 | PN10/PN16 | DN80 | PN10/PN16 |
| 100 | 120-140 | DN65 | PN10/PN16 | DN80 | PN10/PN16 | DN80 | PN10/PN16 |
| 100 | 130-150 | DN65 | PN10/PN16 | DN80 | PN10/PN16 | DN100 | PN10/PN16 |
| 125 | 133-155 | DN65 | PN10/PN16 | DN100 | PN10/PN16 | DN100 | PN10/PN16 |
| 125 | 135-155 | DN65 | PN10/PN16 | DN125 | PN10/PN16 | DN125 | PN10/PN16 |
| 125 | 140-160 | DN65 | PN10/PN16 | DN125 | PN10/PN16 | DN125 | PN10/PN16 |
| 150 | 158-180 | DN65 | PN10/PN16 | DN125 | PN10/PN16 | DN125 | PN10/PN16 |
| 150 | 165-185 | DN65 | PN10/PN16 | DN125 | PN10/PN16 | DN125 | PN10/PN16 |
| 150 | 168-189 | DN65 | PN10/PN16 | DN125 | PN10/PN16 | DN125 | PN10/PN16 |
| 150 | 170-190 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 150 | 176-196 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 150 | 180-200 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 150 | 190-210 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 150 | 195-217 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 150 | 205-225 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 200 | 210-230 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 200 | 216-238 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 200 | 225-246 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 200 | 230-250 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN150 | PN10/PN16 |
| 225 | 240-260 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |
| 225 | 250-270 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |
| 250 | 260-280 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |
| 250 | 269-289 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |
| 250 | 273-293 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |
| 250 | 283-302 | DN65 | PN10/PN16 | DN150 | PN10/PN16 | DN200 | PN10 |



