Ko CHUANGRONG me ona kamupene hono he tohunga ki te R&D, te whakaputa, te hoko me te whakaurunga o nga paipa kirihou momo hou me nga taputapu.E rima ana wheketere, tetahi o nga kaihanga nui rawa atu me te kaituku paipa kirihou me nga taputapu i Haina.I tua atu, he nui ake te 100 o nga raina whakaputa paipa e ahu whakamua ana i roto i nga kaainga me nga whenua o te kamupene, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana kaupapa matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
PE100 /PE80 Rauemi Ployethylene Katoa Whakamutunga Whakamutunga
Momo | Tauwhāitiwhakakorikori | Diamita(mm) | Te pehanga |
Ko nga Whakakotahitanga Rarangi HDPE | Whakaiti | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Tee Ōrite | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Te Whakaheke Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Tee Taha(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Tuke | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Tuke | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Tuke | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Tuke | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Ripeka Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Te Whakaheke Cross Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Kapene Whakamutunga | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Puka Mutunga | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Uniana tane(Wahine). | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.com
Rauemi: | Kirihou | Hangarau: | Werohanga Moiling |
---|---|---|---|
Hononga: | Whakakotahitanga | Hanga: | Kapene Whakamutunga |
Waehere Upoko: | Porowhita | Ingoa Hua: | Nga Ingoa Whakapaipa Paipa Me Nga Waahanga Whakamutunga Potae Pipe Whakataunga Ahu |
He roopu kaimahi pai a CHUANGRONG me nga wheako nui.Ko tana tumuaki ko te Manawa, Ngaio me te Kairangi.Kua whakapumautia he hononga pakihi me te neke atu i te 80 whenua me nga rohe o te umanga whanaungatanga.Pērā i te United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me era atu.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
Whakatakotoranga φD | L mm | A mm |
20 | 45 | 41 |
25 | 46 | 41 |
32 | 51 | 45 |
40 | 87 | 67 |
50 | 90 | 66 |
63 | 85 | 74 |
75 | 84 | 70 |
90 | 92 | 79 |
110 | 97 | 82 |
125 | 106 | 87 |
140 | 135 | 105 |
160 | 119 | 98 |
180 | 145 | 110 |
200 | 147 | 112 |
225 | 155 | 118 |
250 | 170 | 130 |
280 | 166 | 140 |
315 | 190 | 150 |
355 | 215 | 155 |
400 | 220 | 160 |
500 | 240 | 190 |
630 | 240 | 190 |
710 | 150 | 120 |
800 | 150 | 120 |
900 | 150 | 120 |
1000 | 150 | 120 |
1200 | 190 | 150 |
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.comwaea ranei: + 86-28-84319855
Ka taea e matou te tuku tohu ISO9001-2015, WRAS, BV, SGS, CE etc.Ko nga momo hua katoa e whakahaerehia ana i nga wa katoa te whakamatautau pupuhi pehanga, te whakamatautau tere o te whakahekenga roa, te whakamatautau tere o te awangawanga kapiti, te whakamatautau tensile me te whakamatautau taupae whakarewa, kia tutuki ai te kounga o nga hua ki nga paerewa e tika ana mai i nga rauemi mata ki nga hua kua oti. .
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855