Ko CHUANGRONG he umanga toha me te kamupene whakauru hokohoko, i whakapumautia i te tau 2005 i aro ki te hanga oPaipa HDPE, Taputapu me nga Waapa, Paipa PPR, Taputapu me nga Waapa, Pipi whakakopeke PP me nga Waapa, me te hoko i nga Miihini Pipa Kirihou, Utauta Paipa, Rawhi Whakapai Paipa.me etahi atu.
Kowiri tira Paipa Whakatika Rawhi CR Whakamahia Mo te Rahi Rahi Rahi Paipa Kirihou ranei
Rauemi: | Kowiri tira | Hangarau: | Te Waitohu Me te Welding |
---|---|---|---|
Tiwhikete: | WRAS CE ISO GOST | Paipa pai: | Wai, hau, hinu Paipa |
Puka hiri rapa: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Whakaritea: | OEM,ODM |
Wae/Rauemi | M1 | M2 | M3 | M4 |
Anga | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Pereti Piriti | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Te Tie Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
tīwiri | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Mowhiti-Mowhiti | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Rita Hiri | Te pāmahana: -20 ℃ ki te + 120 ℃ Waenga: E waatea ana mo nga momo wai, whakaheke, hau totoka me nga matū. | |||
NBRRubber Te Taapiri Hiri | Te pāmahana: -20 ℃ ki te + 80 ℃ Waenga: E waatea ana mo te hau, te hinu, te wahie me etahi atu waiwaro. | |||
MVQ Rubber Rite Mihi | Te pāmahana: -75 ℃ ki te + 200 ℃ | |||
VITONRubber Hiri Mihi | Te pāmahana: -95 ℃ ki te + 350 ℃ |
He pai te raupapa CR ki te whakatika i nga kohao titi me nga pakaru na te koroheketanga, te waikura ranei, ka taea te hiri i raro i te pehanga me te kore e huri i nga paipa.He painga o te haumaru, te watea me te whai hua.Ka taea te whakauru kaore he taputapu ke atu.He mea tino pai mo te whakamahi whanui me te iti o nga whakaritenga mo te ellipticity o te paipa.
He roopu kaimahi pai a CHUANGRONG me nga wheako nui.Ko tana tumuaki ko te Manawa, Ngaio me te Kairangi.Kua whakapumautia he hononga pakihi me te neke atu i te 80 whenua me nga rohe o te umanga whanaungatanga.Pērā i te United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me era atu.
Mena kei a koe etahi patai, ka taea e koe te waea mai ki a maatau i nga wa katoa.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
DN | Awhe | Pae | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Raina paipa hinu hinu, hau/ hau maori/pipa wahie, paipa wai tuku/whakarere, rererangi/motika paipa motuhake, paipa hinu whakahinuhinu, paipa para paru paru, paipa momi, pipline hiko rewharewha, paipa tiaki taura, paipa mo te moana/wai hou, paipa turbine ,Raina paipa whakamahana rangi, raina ahi, raina pipline hau, raina paipa hau me etahi atu