Ko CHUANGRONG he umanga toha me te kamupene whakauru hokohoko, i whakapumautia i te tau 2005 i aro ki te hanga oPaipa HDPE, Taputapu me nga Waapa, Paipa PPR, Taputapu me nga Waapa, Pipi whakakopeke PP me nga Waapa, me te hoko i nga Miihini Pipa Kirihou, Utauta Paipa, Rawhi Whakapai Paipa.me etahi atu.
Kowiri tira rino Ductile Iron Single / Doulbe Band Paipa Whakatika Rawhi
Rauemi: | Kowiri tira | Ingoa: | Kowiri tira ductile Iron Band Paipa Whakatika Rawhi ZR Series |
---|---|---|---|
Whakamahinga: | Whakatika Paipa | Porowhita: | SUS304/316, Maka rino Ki te Q235B Galvanization |
Nati: | SUS304/316, Maka rino Ki te Q235B Galvanization | Kaihoroi: | SUS304/316, Maka rino Ki te Q235B Galvanization |
Wae/Rauemi | M1 | M2 | M3 | M4 |
Anga | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Pereti Piriti | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Te Tie Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
tīwiri | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Mowhiti-Mowhiti | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Rita Hiri | Te pāmahana: -20 ℃ ki te + 120 ℃ Waenga: E waatea ana mo nga momo wai, whakaheke, hau totoka me nga matū. | |||
NBRRubber Te Taapiri Hiri | Te pāmahana: -20 ℃ ki te + 80 ℃ Waenga: E waatea ana mo te hau, te hinu, te wahie me etahi atu waiwaro. | |||
MVQ Rubber Rite Mihi | Te pāmahana: -75 ℃ ki te + 200 ℃ |
He roopu kaimahi pai a CHUANGRONG me nga wheako nui.Ko tana tumuaki ko te Manawa, Ngaio me te Kairangi.Kua whakapumautia he hononga pakihi me te neke atu i te 80 whenua me nga rohe o te umanga whanaungatanga.Pērā i te United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa me era atu.
Mena kei a koe etahi patai, ka taea e koe te waea mai ki a maatau i nga wa katoa.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.comwaea ranei:+ 86-28-84319855
Awhe | PAHA | NATI | KAUPAPA THS | BAND THS |
59-67 | PN16 | M16 | 5mm | 1.5mm |
65-73 | PN16 | M16 | 5mm | 1.5mm |
69-76 | PN16 | M16 | 5mm | 1.5mm |
75-83 | PN16 | M16 | 5mm | 1.5mm |
86-94 | PN16 | M16 | 5mm | 1.5mm |
88-98 | PN16 | M16 | 5mm | 1.5mm |
94-102 | PN16 | M16 | 5mm | 1.5mm |
108-118 | PN16 | M16 | 5mm | 1.5mm |
113-121 | PN16 | M16 | 5mm | 1.5mm |
121-131 | PN16 | M16 | 5mm | 1.5mm |
126-136 | PN16 | M16 | 5mm | 1.5mm |
132-142 | PN16 | M16 | 5mm | 1.5mm |
145-155 | PN16 | M16 | 5mm | 1.5mm |
151-161 | PN16 | M16 | 5mm | 1.5mm |
159-170 | PN16 | M16 | 5mm | 1.5mm |
166-177 | PN16 | M16 | 5mm | 1.5mm |
170-180 | PN16 | M16 | 5mm | 1.5mm |
174-184 | PN16 | M16 | 5mm | 1.5mm |
179-189 | PN16 | M16 | 5mm | 1.5mm |
189-199 | PN16 | M16 | 5mm | 1.5mm |
193-203 | PN16 | M16 | 5mm | 1.5mm |
202-212 | PN16 | M16 | 5mm | 1.5mm |
218-228 | PN16 | M16 | 5mm | 1.5mm |
222-233 | PN16 | M16 | 5mm | 1.5mm |
229-239 | PN16 | M16 | 5mm | 1.5mm |
236-246 | PN16 | M16 | 5mm | 1.5mm |
243-253 | PN16 | M16 | 5mm | 1.5mm |
248-258 | PN16 | M16 | 5mm | 1.5mm |
250-260 | PN16 | M16 | 5mm | 1.5mm |
252-263 | PN16 | M16 | 5mm | 1.5mm |
261-271 | PN16 | M16 | 5mm | 1.5mm |
270-280 | PN16 | M16 | 5mm | 1.5mm |
280-291 | PN16 | M16 | 5mm | 1.5mm |
288-298 | PN16 | M16 | 5mm | 1.5mm |
298-309 | PN16 | M16 | 5mm | 1.5mm |
300-310 | PN16 | M16 | 5mm | 1.5mm |
304-314 | PN16 | M16 | 5mm | 1.5mm |
315-335 | PN16 | M16 | 5mm | 1.5mm |
321-331 | PN16 | M16 | 5mm | 1.5mm |
333-343 | PN16 | M16 | 5mm | 1.5mm |
340-351 | PN16 | M16 | 5mm | 1.5mm |
348-358 | PN16 | M16 | 5mm | 1.5mm |
356-366 | PN16 | M16 | 5mm | 1.5mm |
Tirohia: DIN86128-1, DIN86128-2 Nga momo katoa o ta matou rawhi kua whakaaetia e: ISO 9001, CE, WRAS, ACS, IAPOM, GHOST