Ko CHUANGRONG me ona kamupene hono he tohunga ki te R&D, te whakaputa, te hoko me te whakaurunga o nga paipa kirihou momo hou me nga taputapu.E rima ana wheketere, tetahi o nga kaihanga nui rawa atu me te kaituku paipa kirihou me nga taputapu i Haina.I tua atu, he nui ake te 100 o nga raina whakaputa paipa e ahu whakamua ana i roto i nga kaainga me nga whenua o te kamupene, 200 nga huinga taputapu hanga pai.Ko te kaha o te whakaputa ka neke atu i te 100 mano taranata.Kei roto i tana kaupapa matua e 6 nga punaha wai, hau, keri, maina, irrigation me te hiko, neke atu i te 20 nga raupapa me te neke atu i te 7000 nga whakaritenga.
Ka taea e CHUANGRONG te whakarato i te kounga teitei o te HDPE Electrofusion Fittings mo te wai, te hau me te hinu DN20-1200mm, SDR17, SDR11, SDR9 me te waehere pae i te utu whakataetae.
ASTM /ISO Paerewa Whakaritea / Nairona Whakakikoruatia / Piauau Whakamuri Mowhiti Whakawhiti Whakaraera Whakaraera
Momo | Tauwhāitiwhakakorikori | Diamita(mm) | Te pehanga |
Te whakawhitiWhakapaipai | PE ki te tane me te parahi wahine | DN20-110mm | PN16 |
PE ki te Steel Transition Miro | DN20x1/2 -DN110X4 | PN16 | |
PE ki te paipa whakawhiti maitai | DN20-400mm | PN16 | |
PE ki te Steel Transition Elbow | DN25-63mm | PN16 | |
Flange Kowiri (Mowhiti Whakamuri) | DN20-1200mm | PN10 PN16 | |
Piauau Piauau (Mowhiti Whakamuri) | DN20-1200mm | PN10 PN16 | |
Rerehu Whakakakahu Flange(Mowhiti Whakamuri) | DN20-1200mm | PN10 PN16 | |
Papau PP- Tiu maitai (Mowhiti Taurua) |
| PN10 PN16 |
Nau mai ki te toro ki ta maatau wheketere, ki te whakahaere ranei i tetahi kaute tuatoru.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki:chuangrong@cdchuangrong.com
SABS 1123 Flange Flange Rahi Tūtohi | 1/2" (15 NB) ki te 48" (1200NB) DN10~DN5000 |
---|---|
SABS 1123 Flange Flange Paerewa | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, GOST Flange, ASME/ ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
SABS 1123 Flange Flange Whakatauranga Pēhanga ANSI | Akomanga 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
SABS 1123 Flange Flange Pressure Tataitanga i roto i te DIN | 6Pae 10Pae 16Pae 25Pae 40Pae / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Pae 10Pae 16Pae 25Pae 40Pa |
EN | 6Pae 10Pae 16Pae 25Pae 40Pa |
paninga | Hinu Pee Pango, Pee Anti-waikura, Whakakikoruatia Konutea, Kowhai Puata, Matao me te Hot Dip Galvanized |
Ko te nuinga o nga momo momo SABS 1123 Flange | Te Tiaki / Miro / Miro / Pereti |
Tiwhikete Whakamatau | EN 10204/3.1B Tiwhikete Raw Materials 100% Pūrongo Whakamātautau Radiography Ripoata Tirotiro Ranga Tuatoru, etc |
Hangahanga hanga | He mea hanga, he wera me te miihini |
Momo Tuhono/ Momo Mata Flange | Mata Whakaarahia (RF), Momo Momo Ringi (RTJ), Mata Papatahi (FF), Taane-Wahine Nui (LMF), Mata-Tuatahi (LJF), Wahine-Tane Iti (SMF), Arero Iti, Arero Nui & Arero , , Groove |
Hoahoa motuhake | Ka rite ki to tuhi AS, ANSI, BS, DIN me JIS |
Whakamatau | Spectrograph Panui-a-ringa, Miihini whakamatautau Hydrostatic, Kaitirotiro X-ray, Kaitirotiro koha UI trasonic, Kaitirotiro matūriki aukume |
Taputapu | Miihini Perehi, Miihini Piko, Miihini Pana, Miihini hiko, Miihini pupuhi kirikiri etc |
Taketake | Haina |
Kaihanga o | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. SABS 1123 Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange |
SABS 1123 Flange Flange Mahinga me te tono |
|
Ingoa Hua: | Pereti Flange/ Mowhiti Taurua Mo te HDPE Flange Adapter Mo te Hau me te Wai PN16 /PN10 | Hononga: | Hononga Flange |
---|---|---|---|
Paerewa: | EN 12201-3:2011,EN 1555-3:2010 | Rauemi: | Pereti Flange kua pania ki te Nylon(PN16) |
Pēhanga: | PN16, PN10 ranei | Taupānga: | Hau, Wai, Hinu etc |
Ka tukuna e CHUANGRONG nga hua pai me te utu mo nga kaihoko.Ka whai hua pai nga kaihoko ki te whakawhanake i o raatau pakihi me te maia ake.Mena kei te pirangi koe ki ta maatau kamupene me nga hua, kaua koe e mangere ki te whakapiri mai ki a maatau mo etahi atu korero.
Nau mai ki te whakapiri mai ki a maatau mo nga taipitopito hua me te ratonga ngaio.
Tukuna koa he imeera ki: chuangrong@cdchuangrong.comwaea ranei: + 86-28-84319855
Whakatakotoranga | ΦD | K | ΦE-n | ||
PE | Te maitai | diameter | Kao. | ||
40 | 32 | 135 | 100 | 18 | 4 |
50 | 40 | 145 | 110 | 18 | 4 |
63 | 50 | 160 | 125 | 18 | 4 |
75 | 65 | 177 | 145 | 18 | 4 |
90 | 80 | 190 | 160 | 18 | 8 |
110 | 100 | 212 | 180 | 18 | 8 |
125 | 100 | 212 | 180 | 18 | 8 |
140 | 125 | 240 | 210 | 18 | 8 |
160 | 150 | 277 | 240 | 22 | 8 |
180 | 150 | 277 | 240 | 22 | 8 |
200 | 200 | 330 | 295 | 22 | 8 |
225 | 200 | 330 | 295 | 22 | 8 |
250 | 250 | 400 | 355 | 22 | 12 |
280 | 250 | 400 | 355 | 22 | 12 |
315 | 300 | 445 | 410 | 22 | 12 |
355 | 350 | 505 | 470 | 22 | 16 |
400 | 400 | 565 | 525 | 26 | 16 |
450 | 450 | 625 | 585 | 26 | 20 |
500 | 500 | 700 | 650 | 26 | 20 |
560 | 600 | 825 | 770 | 30 | 20 |
630 | 600 | 825 | 770 | 30 | 20 |
710 | 700 | 895 | 840 | 30 | 24 |
800 | 800 | 1010 | 950 | 33 | 24 |
900 | 900 | 1110 | 1050 | 33 | 28 |
1000 | 1000 | 1220 | 1160 | 36 | 28 |
1200 | 1200 | 1455 | 1380 | 39 | 32 |
Ko nga paipa HDPE kua noho mai i te waenganui o nga tau 50.E whakaatu ana te wheako ko nga paipa HDPE te otinga mo te nuinga o nga raru paipa e mohiohia ana e nga kaihoko me nga kaitohutohu miihini hei taonga paipa pai mo te maha o nga pehanga me nga tono kore pehanga mai i te wai me te hau e pakaru ana ki te waatea, nga parapara me nga rerenga wai mata mo nga kaupapa hou me nga kaupapa whakaora.
Papa tono: Inu putorino tuku wai mo te taone me te taiwhenua, te paipa whakawhiti wai i roto i te matū, te muka matū, te kai, te ngahere me te ahumahi whakarewa, te putorino wai para wai, te paipa whakawhiti slurry maina mo te mara maina.
Kei a CHUANGRONG nga tikanga rapunga katoa me nga momo taputapu rapu matatau hei whakarite i te mana o te kounga i roto i nga mahi katoa mai i nga rauemi mata ki nga hua kua oti.Ko nga hua e rite ana ki te paerewa ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130, ka whakaaetia e ISO9001-2015, CE, BV, SGS, WRAS.